| Name | Words | Level | Mana | Vocations |
| Find Person | exiva | 8 | 20 | None, Villager, Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
| Light | utevo lux | 8 | 20 | None, Villager, Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
| Magic Rope | exani tera | 9 | 20 | None, Villager, Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
| Light Healing | exura | 9 | 20 | None, Villager, Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
| Antidote | exana pox | 10 | 30 | None, Villager, Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
| Intense Healing | exura gran | 11 | 70 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
| Energy Strike | exori vis | 12 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Levitate | exani hur | 12 | 50 | None, Villager, Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
| Great Light | utevo gran lux | 13 | 60 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
| Terra Strike | exori tera | 13 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Food | exevo pan | 14 | 120 | Druid, Elder Druid, Paladin, Royal Paladin |
| Haste | utani hur | 14 | 60 | None, Villager, Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
| Magic Shield | utamo vita | 14 | 50 | None, Villager, Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
| Flame Strike | exori flam | 14 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Ice Strike | exori frigo | 15 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Whirlwind Throw | exori hur | 15 | 40 | Knight, Elite Knight |
| Death Strike | exori mort | 16 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Heal Friend | exura sio | 18 | 140 | Druid, Elder Druid |
| Fire Wave | exevo flam hur | 18 | 25 | Sorcerer, Master Sorcerer |
| Ice Wave | exevo frigo hur | 18 | 25 | Druid, Elder Druid |
| Divine Call | exeta san | 20 | 30 | None, Villager, Paladin, Royal Paladin |
| Strong Haste | utani gran hur | 20 | 100 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Ultimate Healing | exura vita | 20 | 160 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
| Challenge | exeta res | 20 | 30 | Knight, Elite Knight |
| Energy Beam | exevo vis lux | 23 | 40 | Sorcerer, Master Sorcerer |
| Creature Illusion | utevo res ina | 23 | 100 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Ethereal Spear | exori con | 23 | 25 | None, Villager, Paladin, Royal Paladin |
| Summon Creature | utevo res | 25 | 1 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Charge | utani tempo hur | 25 | 100 | Knight, Elite Knight |
| Cancel Invisibility | exana ina | 26 | 200 | Sorcerer, Master Sorcerer |
| Ultimate Light | utevo vis lux | 26 | 140 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Great Energy Beam | exevo gran vis lux | 29 | 110 | Sorcerer, Master Sorcerer |
| Undead Legion | exana mas mort | 30 | 500 | Druid, Elder Druid |
| Wound Cleansing | exana mort | 30 | 65 | Knight, Elite Knight |
| Heal Party | utura mas sio | 32 | 120 | Elder Druid |
| Enchant Party | utori mas sio | 32 | 120 | Master Sorcerer |
| Protect Party | utamo mas sio | 32 | 90 | Royal Paladin |
| Train Party | utito mas sio | 32 | 60 | Elite Knight |
| Groundshaker | exori mas | 33 | 160 | Knight, Elite Knight |
| Invisibility | utana vid | 35 | 440 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
| Berserk | exori | 35 | 115 | Knight, Elite Knight |
| Divine Healing | exura san | 35 | 210 | Paladin, Royal Paladin |
| Mass Healing | exura gran mas res | 36 | 150 | Druid, Elder Druid |
| Terra Wave | exevo tera hur | 38 | 210 | Druid, Elder Druid |
| Energy Wave | exevo vis hur | 38 | 170 | Sorcerer, Master Sorcerer |
| Divine Missile | exori san | 40 | 20 | Paladin, Royal Paladin |
| Death Wave | exevo mort hur | 40 | 200 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Brutal Loop | exevo gran mas moe | 45 | 1 | Sorcerer, Master Sorcerer |
| Poison Storm | exevo gran mas pox | 45 | 1 | Druid, Elder Druid |
| Braver | exana moe | 50 | 50 | None, Villager, Paladin, Royal Paladin, Knight, Elite Knight |
| Divine Caldera | exevo mas san | 50 | 160 | Paladin, Royal Paladin |
| Swift Foot | utamo tempo san | 55 | 400 | Paladin, Royal Paladin |
| Protector | utamo tempo | 55 | 200 | Knight, Elite Knight |
| Rage of the Skies | exevo gran mas vis | 55 | 650 | Sorcerer, Master Sorcerer |
| Wrath of Nature | exevo gran mas tera | 55 | 770 | Druid, Elder Druid |
| Blood Rage | utito tempo | 60 | 290 | Knight, Elite Knight |
| Sharpshooter | utito tempo san | 60 | 450 | Paladin, Royal Paladin |
| Hell's Core | exevo gran mas flam | 60 | 1200 | Sorcerer, Master Sorcerer |
| Eternal Winter | exevo gran mas frigo | 60 | 1200 | Druid, Elder Druid |
| Fierce Berserk | exori gran | 70 | 340 | Knight, Elite Knight |
| Name | Level | Magic Level | Image | Vocations |
| Poison Field | 14 | 0 | ![]() |
|
| Antidote Rune | 15 | 0 | ![]() |
|
| Fire Field | 15 | 1 | ![]() |
|
| Intense Healing Rune | 15 | 1 | ![]() |
|
| Light Magic Missile | 15 | 0 | ![]() |
|
| Convince Creature | 16 | 5 | ![]() |
|
| Destroy Field | 17 | 3 | ![]() |
|
| Energy Field | 18 | 3 | ![]() |
|
| Desintegrate | 21 | 3 | ![]() |
|
| Ultimate Healing Rune | 24 | 3 | ![]() |
|
| Stalagmite | 24 | 3 | ![]() |
|
| Heavy Magic Missile | 25 | 3 | ![]() |
|
| Poison Bomb | 25 | 3 | ![]() |
|
| Fireball | 27 | 3 | ![]() |
|
| Animate Dead | 27 | 3 | ![]() |
|
| Soulfire | 27 | 7 | ![]() |
|
| Chameleon | 27 | 3 | ![]() |
|
| Firebomb | 27 | 5 | ![]() |
|
| Wild Growth | 27 | 8 | ![]() |
Druid, Elder Druid |
| Holy Missile | 27 | 3 | ![]() |
Paladin, Royal Paladin |
| Icicle | 28 | 3 | ![]() |
|
| Thunderstorm | 28 | 3 | ![]() |
|
| Stone Shower | 28 | 3 | ![]() |
|
| Poison Wall | 29 | 5 | ![]() |
|
| Avalanche | 30 | 3 | ![]() |
|
| Great Fireball | 30 | 3 | ![]() |
|
| Explosion | 31 | 6 | ![]() |
|
| Magic Wall | 32 | 9 | ![]() |
|
| Fire Wall | 33 | 6 | ![]() |
|
| Death Arrow | 36 | 9 | ![]() |
|
| Energybomb | 37 | 10 | ![]() |
|
| Energy Wall | 41 | 9 | ![]() |
|
| Sudden Death | 45 | 15 | ![]() |
|
| Paralyze | 54 | 18 | ![]() |
Druid, Elder Druid |
| Name | Words | Level | Mana | Soul | Charges | Image | Vocations |
| Conjure Blank | exevo gran | 8 | 20 | 1 | 1 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
| Conjure Arrow | exevo con | 13 | 100 | 1 | 10 | ![]() |
Paladin, Royal Paladin |
| Poison Field | adevo grav pox | 14 | 200 | 1 | 3 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Intense Healing Rune | adura gran | 15 | 240 | 2 | 1 | ![]() |
Druid, Elder Druid |
| Antidote Rune | adana pox | 15 | 200 | 1 | 1 | ![]() |
Druid, Elder Druid |
| Light Magic Missile | adori min vis | 15 | 120 | 1 | 12 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Fire Field | adevo grav flam | 15 | 240 | 1 | 3 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Convince Creature | adeta sio | 16 | 200 | 3 | 1 | ![]() |
Druid, Elder Druid |
| Poisoned Arrow | exevo con pox | 16 | 130 | 2 | 7 | ![]() |
Paladin, Royal Paladin |
| Conjure Bolt | exevo con mort | 17 | 140 | 2 | 5 | ![]() |
Paladin, Royal Paladin |
| Destroy Field | adito grav | 17 | 120 | 2 | 3 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
| Energy Field | adevo grav vis | 18 | 320 | 2 | 3 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Desintegrate | adito tera | 21 | 200 | 3 | 3 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
| Stalagmite | adori tera | 24 | 400 | 2 | 10 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Conjure Sniper Arrow | exevo con hur | 24 | 160 | 3 | 5 | ![]() |
Paladin, Royal Paladin |
| Ultimate Healing Rune | adura vita | 24 | 400 | 3 | 1 | ![]() |
Druid, Elder Druid |
| Poison Bomb | adevo mas pox | 25 | 520 | 2 | 2 | ![]() |
Druid, Elder Druid |
| Heavy Magic Missile | adori vis | 25 | 350 | 2 | 10 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Explosive Arrow | exevo con flam | 25 | 290 | 3 | 8 | ![]() |
Paladin, Royal Paladin |
| Chameleon | adevo ina | 27 | 600 | 2 | 1 | ![]() |
Druid, Elder Druid |
| Animate Dead | adana mort | 27 | 600 | 5 | 1 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Holy Missile | adori san | 27 | 350 | 3 | 5 | ![]() |
Paladin, Royal Paladin |
| Wild Growth | adevo grav vita | 27 | 600 | 5 | 2 | ![]() |
Druid, Elder Druid |
| Fireball | adori flam | 27 | 460 | 3 | 5 | ![]() |
Sorcerer, Master Sorcerer |
| Firebomb | adevo mas flam | 27 | 600 | 4 | 2 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Soulfire | adevo res flam | 27 | 600 | 3 | 3 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Icicle | adori frigo | 28 | 460 | 3 | 5 | ![]() |
Druid, Elder Druid |
| Stone Shower | adori mas tera | 28 | 430 | 3 | 4 | ![]() |
Druid, Elder Druid |
| Thunderstorm | adori mas vis | 28 | 430 | 3 | 4 | ![]() |
Sorcerer, Master Sorcerer |
| Poison Wall | adevo mas grav pox | 29 | 640 | 3 | 4 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Great Fireball | adori mas flam | 30 | 530 | 3 | 4 | ![]() |
Sorcerer, Master Sorcerer |
| Avalanche | adori mas frigo | 30 | 530 | 3 | 4 | ![]() |
Druid, Elder Druid |
| Explosion | adevo mas hur | 31 | 570 | 4 | 6 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Magic Wall | adevo grav tera | 32 | 750 | 5 | 3 | ![]() |
Sorcerer, Master Sorcerer |
| Fire Wall | adevo mas grav flam | 33 | 780 | 4 | 4 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Conjure Piercing Bolt | exevo con grav | 33 | 180 | 3 | 5 | ![]() |
Paladin, Royal Paladin |
| Death Arrow | adori mort | 36 | 685 | 4 | 4 | ![]() |
Sorcerer, Master Sorcerer |
| Energybomb | adevo mas vis | 37 | 880 | 5 | 2 | ![]() |
Sorcerer, Master Sorcerer |
| Energy Wall | adevo mas grav vis | 41 | 900 | 5 | 4 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Enchant Staff | exeta vis | 41 | 80 | 1 | 1 | ![]() |
Sorcerer, Master Sorcerer |
| Sudden Death | adori gran mort | 45 | 985 | 5 | 3 | ![]() |
Sorcerer, Master Sorcerer |
| Enchant Spear | exeta con | 45 | 350 | 3 | 1 | ![]() |
Paladin, Royal Paladin |
| Paralyze | adana ani | 54 | 1400 | 3 | 1 | ![]() |
Druid, Elder Druid |
| Power Bolt | exevo con vis | 59 | 800 | 4 | 10 | ![]() |
Paladin, Royal Paladin |